# | Squadra | Pti | G | V | N | P | GF | GS | GC | VC | NC | PC | GFC | GSC | GT | VT | NT | PT | GFT | GST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garda | 45 | 25 | 13 | 6 | 6 | 40 | 29 | 12 | 6 | 3 | 3 | 20 | 14 | 13 | 7 | 3 | 3 | 20 | 15 |
2 | S.Giovanni Lupatoto | 42 | 25 | 12 | 6 | 7 | 45 | 26 | 12 | 6 | 3 | 3 | 23 | 13 | 13 | 6 | 3 | 4 | 22 | 13 |
3 | Oppeano | 40 | 25 | 11 | 7 | 7 | 30 | 27 | 12 | 6 | 3 | 3 | 15 | 11 | 13 | 5 | 4 | 4 | 15 | 16 |
4 | Aurora Cavalponica | 40 | 25 | 11 | 7 | 7 | 41 | 23 | 12 | 6 | 4 | 2 | 16 | 8 | 13 | 5 | 3 | 5 | 25 | 15 |
5 | Seraticense* | 39 | 25 | 11 | 7 | 7 | 32 | 30 | 13 | 8 | 3 | 2 | 21 | 12 | 12 | 3 | 4 | 5 | 11 | 18 |
6 | Badia Polesine | 36 | 25 | 10 | 6 | 9 | 31 | 35 | 13 | 5 | 3 | 5 | 18 | 19 | 12 | 5 | 3 | 4 | 13 | 16 |
7 | Castelbaldo Masi | 36 | 25 | 9 | 9 | 7 | 42 | 34 | 12 | 6 | 4 | 2 | 24 | 15 | 13 | 3 | 5 | 5 | 18 | 19 |
8 | Cadidavid | 34 | 25 | 8 | 10 | 7 | 31 | 33 | 13 | 6 | 5 | 2 | 21 | 15 | 12 | 2 | 5 | 5 | 10 | 18 |
9 | Longare Castegnero | 33 | 25 | 8 | 9 | 8 | 38 | 37 | 12 | 3 | 5 | 4 | 18 | 17 | 13 | 5 | 4 | 4 | 20 | 20 |
10 | Alba Borgo Roma | 32 | 25 | 9 | 5 | 11 | 24 | 33 | 13 | 4 | 3 | 6 | 9 | 17 | 12 | 5 | 2 | 5 | 15 | 16 |
11 | Albaronco | 30 | 25 | 7 | 9 | 9 | 25 | 26 | 12 | 3 | 4 | 5 | 11 | 15 | 13 | 4 | 5 | 4 | 14 | 11 |
12 | Povegliano Veronese | 29 | 25 | 7 | 8 | 10 | 26 | 37 | 12 | 5 | 3 | 4 | 17 | 17 | 13 | 2 | 5 | 6 | 9 | 20 |
13 | Croz Zai** | 28 | 25 | 8 | 6 | 11 | 28 | 36 | 13 | 5 | 3 | 5 | 12 | 12 | 12 | 3 | 3 | 6 | 16 | 24 |
14 | Virtus Verona | 28 | 25 | 8 | 4 | 13 | 23 | 38 | 13 | 3 | 3 | 7 | 14 | 22 | 12 | 5 | 1 | 6 | 9 | 16 |
15 | Montebaldina Consolini | 25 | 25 | 6 | 7 | 12 | 39 | 38 | 13 | 4 | 4 | 5 | 23 | 16 | 12 | 2 | 3 | 7 | 16 | 22 |
16 | Lugagnano | 25 | 25 | 7 | 4 | 14 | 28 | 41 | 13 | 3 | 2 | 8 | 13 | 25 | 12 | 4 | 2 | 6 | 15 | 16 |
Seraticense -1 (deciso dalla Federazione)
Croz Zai -2 (deciso dalla Federazione)