# | Squadra | Pti | G | V | N | P | GF | GS | GC | VC | NC | PC | GFC | GSC | GT | VT | NT | PT | GFT | GST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ternana | 20 | 9 | 6 | 2 | 1 | 21 | 5 | 5 | 3 | 1 | 1 | 15 | 3 | 4 | 3 | 1 | 0 | 6 | 2 |
2 | Virtus Entella | 20 | 9 | 6 | 2 | 1 | 13 | 6 | 5 | 3 | 1 | 1 | 7 | 4 | 4 | 3 | 1 | 0 | 6 | 2 |
3 | Pescara | 20 | 8 | 6 | 2 | 0 | 12 | 6 | 4 | 2 | 2 | 0 | 6 | 4 | 4 | 4 | 0 | 0 | 6 | 2 |
4 | Torres | 18 | 9 | 5 | 3 | 1 | 14 | 9 | 4 | 1 | 2 | 1 | 4 | 3 | 5 | 4 | 1 | 0 | 10 | 6 |
5 | Arezzo | 16 | 9 | 5 | 1 | 3 | 10 | 9 | 5 | 3 | 1 | 1 | 6 | 3 | 4 | 2 | 0 | 2 | 4 | 6 |
6 | Gubbio | 15 | 9 | 4 | 3 | 2 | 7 | 6 | 4 | 1 | 2 | 1 | 2 | 2 | 5 | 3 | 1 | 1 | 5 | 4 |
7 | Campobasso | 14 | 9 | 4 | 2 | 3 | 11 | 7 | 4 | 3 | 0 | 1 | 9 | 3 | 5 | 1 | 2 | 2 | 2 | 4 |
8 | Rimini | 12 | 9 | 3 | 3 | 3 | 12 | 10 | 4 | 1 | 0 | 3 | 2 | 4 | 5 | 2 | 3 | 0 | 10 | 6 |
9 | Pianese | 12 | 9 | 3 | 3 | 3 | 12 | 11 | 5 | 2 | 2 | 1 | 7 | 5 | 4 | 1 | 1 | 2 | 5 | 6 |
10 | Vis Pesaro | 12 | 9 | 3 | 3 | 3 | 10 | 10 | 5 | 2 | 2 | 1 | 6 | 3 | 4 | 1 | 1 | 2 | 4 | 7 |
11 | Lucchese | 11 | 9 | 2 | 5 | 2 | 11 | 14 | 5 | 0 | 4 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | 5 | 7 |
12 | Perugia | 10 | 9 | 2 | 4 | 3 | 12 | 11 | 5 | 2 | 1 | 2 | 9 | 6 | 4 | 0 | 3 | 1 | 3 | 5 |
13 | Carpi | 10 | 9 | 2 | 4 | 3 | 12 | 12 | 4 | 2 | 2 | 0 | 8 | 5 | 5 | 0 | 2 | 3 | 4 | 7 |
14 | Sestri Levante | 9 | 9 | 2 | 3 | 4 | 8 | 11 | 4 | 0 | 2 | 2 | 3 | 6 | 5 | 2 | 1 | 2 | 5 | 5 |
15 | Ascoli | 8 | 9 | 2 | 2 | 5 | 11 | 14 | 4 | 1 | 0 | 3 | 3 | 5 | 5 | 1 | 2 | 2 | 8 | 9 |
16 | Pineto | 8 | 9 | 1 | 5 | 3 | 8 | 11 | 4 | 1 | 2 | 1 | 5 | 4 | 5 | 0 | 3 | 2 | 3 | 7 |
17 | Pontedera | 7 | 9 | 2 | 1 | 6 | 13 | 16 | 5 | 1 | 0 | 4 | 8 | 9 | 4 | 1 | 1 | 2 | 5 | 7 |
18 | SPAL* | 7 | 9 | 3 | 1 | 5 | 11 | 18 | 4 | 1 | 1 | 2 | 6 | 8 | 5 | 2 | 0 | 3 | 5 | 10 |
19 | Milan Futuro | 6 | 8 | 1 | 3 | 4 | 4 | 8 | 4 | 1 | 1 | 2 | 3 | 5 | 4 | 0 | 2 | 2 | 1 | 3 |
20 | Legnago Salus | 3 | 9 | 1 | 0 | 8 | 5 | 23 | 5 | 1 | 0 | 4 | 4 | 9 | 4 | 0 | 0 | 4 | 1 | 14 |
SPAL -3 (deciso dalla Federazione)