# | Squadra | Pti | G | V | N | P | GF | GS | GC | VC | NC | PC | GFC | GSC | GT | VT | NT | PT | GFT | GST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rieti | 40 | 19 | 12 | 4 | 3 | 40 | 15 | 9 | 7 | 1 | 1 | 21 | 6 | 10 | 5 | 3 | 2 | 19 | 9 |
2 | Monterosi | 38 | 19 | 11 | 5 | 3 | 38 | 14 | 9 | 6 | 2 | 1 | 18 | 4 | 10 | 5 | 3 | 2 | 20 | 10 |
3 | Arzachena | 38 | 19 | 11 | 5 | 3 | 32 | 14 | 9 | 6 | 2 | 1 | 22 | 9 | 10 | 5 | 3 | 2 | 10 | 5 |
4 | Ostia Mare | 36 | 19 | 10 | 6 | 3 | 33 | 19 | 9 | 7 | 2 | 0 | 19 | 5 | 10 | 3 | 4 | 3 | 14 | 14 |
5 | L'Aquila* | 36 | 19 | 10 | 7 | 2 | 38 | 16 | 9 | 5 | 4 | 0 | 25 | 6 | 10 | 5 | 3 | 2 | 13 | 10 |
6 | Nuorese | 34 | 19 | 9 | 7 | 3 | 22 | 13 | 10 | 5 | 3 | 2 | 11 | 6 | 9 | 4 | 4 | 1 | 11 | 7 |
7 | Albalonga | 33 | 19 | 9 | 6 | 4 | 35 | 22 | 10 | 5 | 3 | 2 | 21 | 11 | 9 | 4 | 3 | 2 | 14 | 11 |
8 | Avezzano | 29 | 19 | 8 | 5 | 6 | 23 | 18 | 10 | 6 | 0 | 4 | 14 | 11 | 9 | 2 | 5 | 2 | 9 | 7 |
9 | Vivi Altotevere Sansepolcro | 28 | 19 | 8 | 4 | 7 | 26 | 25 | 10 | 6 | 1 | 3 | 17 | 10 | 9 | 2 | 3 | 4 | 9 | 15 |
10 | Flaminia | 26 | 19 | 7 | 5 | 7 | 31 | 22 | 10 | 5 | 3 | 2 | 23 | 10 | 9 | 2 | 2 | 5 | 8 | 12 |
11 | Trestina | 25 | 19 | 6 | 7 | 6 | 28 | 25 | 10 | 3 | 5 | 2 | 16 | 8 | 9 | 3 | 2 | 4 | 12 | 17 |
12 | Lanusei | 22 | 19 | 7 | 1 | 11 | 26 | 32 | 9 | 6 | 1 | 2 | 20 | 11 | 10 | 1 | 0 | 9 | 6 | 21 |
13 | Sassari LatteDolce | 21 | 19 | 6 | 3 | 10 | 24 | 26 | 10 | 3 | 3 | 4 | 13 | 13 | 9 | 3 | 0 | 6 | 11 | 13 |
14 | Muravera | 16 | 19 | 4 | 4 | 11 | 12 | 31 | 10 | 1 | 4 | 5 | 7 | 17 | 9 | 3 | 0 | 6 | 5 | 14 |
15 | San Teodoro | 14 | 19 | 3 | 5 | 11 | 13 | 34 | 10 | 2 | 3 | 5 | 7 | 14 | 9 | 1 | 2 | 6 | 6 | 20 |
16 | Città di Castello | 11 | 19 | 2 | 5 | 12 | 12 | 36 | 9 | 2 | 2 | 5 | 7 | 14 | 10 | 0 | 3 | 7 | 5 | 22 |
17 | Torres | 8 | 19 | 1 | 5 | 13 | 8 | 40 | 9 | 1 | 3 | 5 | 5 | 13 | 10 | 0 | 2 | 8 | 3 | 27 |
18 | Foligno** | 8 | 19 | 2 | 6 | 11 | 12 | 51 | 9 | 1 | 3 | 5 | 4 | 15 | 10 | 1 | 3 | 6 | 8 | 36 |
L'Aquila -1 (deciso dalla Federazione)
Foligno -4 (deciso dalla Federazione)